Gold has throughout the years been an ideal support against expansion. Financial backers are progressively viewing gold as a significant speculation. Great returns (One India Cash) are giving gold costs in India herewith for our per-user's educational purposes as it were. These gold rates are refreshed today and are obtained from presumed gem dealers in the country.
Today 22 Carat Gold Price Per Gram in India (INR)Gram | 22K Today | 22K Yesterday | Price Change |
1 gram | ₹5,585 | ₹5,545 | ₹40 |
8 gram | ₹44,680 | ₹44,360 | ₹320 |
10 gram | ₹55,850 | ₹55,450 | ₹400 |
100 gram | ₹5,58,500 | ₹5,54,500 | ₹4,000 |
Today 24 Carat Gold Rate Per Gram in India (INR)
Gram | 24K Today | 24K Yesterday | Price Change |
1 gram | ₹6,093 | ₹6,049 | ₹44 |
8 gram | ₹48,744 | ₹48,392 | ₹352 |
10 gram | ₹60,930 | ₹60,490 | ₹440 |
100 gram | ₹6,09,300 | ₹6,04,900 | ₹4,400 |
* The above gold rates are demonstrative and do exclude GST, TCS, and different duties. For specific rates contact your nearby gem specialist.
Indian Major Cities Gold Rates Today
City | 22K Today | 24K Today |
Chennai | ₹56,450 | ₹61,580 |
Mumbai | ₹55,850 | ₹60,930 |
Delhi | ₹56,000 | ₹61,080 |
Kolkata | ₹55,850 | ₹60,930 |
Bangalore | ₹55,900 | ₹60,980 |
Hyderabad | ₹55,850 | ₹60,930 |
Kerala | ₹55,850 | ₹60,930 |
Pune | ₹55,850 | ₹60,930 |
Vadodara | ₹55,900 | ₹60,980 |
Ahmedabad | ₹55,900 | ₹60,980 |
Jaipur | ₹56,000 | ₹61,080 |
Lucknow | ₹56,000 | ₹61,080 |
Coimbatore | ₹56,450 | ₹61,580 |
Madurai | ₹56,450 | ₹61,580 |
Vijayawada | ₹55,850 | ₹60,930 |
Patna | ₹55,900 | ₹60,980 |
Nagpur | ₹55,850 | ₹60,930 |
Chandigarh | ₹56,000 | ₹61,080 |
Surat | ₹55,900 | ₹60,980 |
Bhubaneswar | ₹55,850 | ₹60,930 |
Mangalore | ₹55,900 | ₹60,980 |
Visakhapatnam | ₹55,850 | ₹60,930 |
Nashik | ₹55,880 | ₹60,960 |
Mysore | ₹55,900 | ₹60,980 |
Cuttack | ₹55,850 | ₹60,930 |
Davanagere | ₹55,900 | ₹60,980 |
Bellary | ₹55,900 | ₹60,980 |
Gurgaon | ₹56,000 | ₹61,080 |
Ghaziabad | ₹56,000 | ₹61,080 |
Noida | ₹56,000 | ₹61,080 |
Salem | ₹56,450 | ₹61,580 |
Vellore | ₹56,450 | ₹61,580 |
Amaravati | ₹55,850 | ₹60,930 |
Guntur | ₹55,850 | ₹60,930 |
Nellore | ₹55,850 | ₹60,930 |
Kakinada | ₹55,850 | ₹60,930 |
Tirupati | ₹55,850 | ₹60,930 |
Kadapa | ₹55,850 | ₹60,930 |
Anantapur | ₹55,850 | ₹60,930 |
Warangal | ₹55,850 | ₹60,930 |
Nizamabad | ₹55,850 | ₹60,930 |
Khammam | ₹55,850 | ₹60,930 |
Berhampur | ₹55,850 | ₹60,930 |
Rourkela | ₹55,850 | ₹60,930 |
Rajkot | ₹55,900 | ₹60,980 |
Vasai-Virar | ₹55,880 | ₹60,960 |
Aurangabad | ₹55,850 | ₹60,930 |
Solapur | ₹55,850 | ₹60,930 |
Bhiwandi | ₹55,880 | ₹60,960 |
Kolhapur | ₹55,850 | ₹60,930 |
Latur | ₹55,880 | ₹60,960 |
Tirupur | ₹56,450 | ₹61,580 |
Tirunelveli | ₹56,450 | ₹61,580 |
Trichy | ₹56,450 | ₹61,580 |
Sambalpur | ₹55,850 | ₹60,930 |
Amravati | ₹55,850 | ₹60,930 |
Erode | ₹56,450 | ₹61,580 |
Today Gold Rate in Major Countries
Country | 22K Today | 24K Today |
Bahrain | BHD230 | BHD244 |
Kuwait | KWD188 | KWD199 |
Malaysia | MYR2,860 | MYR3,000 |
Oman | OMR239.50 | OMR250.50 |
Qatar | QAR2,265 | QAR2,405 |
Saudi Arabia | SAR2,270 | SAR2,440 |
Singapore | SGD823 | SGD915 |
United Arab Emirates | AED2,197.50 | AED2,375 |
United States | USD600 | USD650 |
Abu Dhabi | AED2,197.50 | AED2,375 |
Ajman | AED2,197.50 | AED2,375 |
Dubai | AED2,197.50 | AED2,375 |
Fujairah | AED2,197.50 | AED2,375 |
Ras al Khaimah | AED2,197.50 | AED2,375 |
Sharjah | AED2,197.50 | AED2,375 |
Doha | QAR2,265 | QAR2,405 |
Muscat | OMR239.50 | OMR250.50 |
Dammam | SAR2,270 | SAR2,440 |
Gold Rate in India for the Last 10 Days (10 g)
Date | 22K | 24K |
May 31, 2023 | ₹55,850 | ₹60,930 |
May 30, 2023 | ₹55,450 | ₹60,490 |
May 29, 2023 | ₹55,550 | ₹60,600 |
May 28, 2023 | ₹55,550 | ₹60,600 |
May 27, 2023 | ₹55,550 | ₹60,600 |
May 26, 2023 | ₹55,650 | ₹60,710 |
May 25, 2023 | ₹55,800 | ₹60,870 |
May 24, 2023 | ₹56,250 | ₹61,360 |
May 23, 2023 | ₹56,000 | ₹61,100 |
May 22, 2023 | ₹56,290 | ₹61,410 |